Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| CLASSEN | CA-188 | $800.00 | |||
| WACKER | VP1340 | $750.00 | |||
| WACKER | WP1550 | 2012 | $1,500.00 | ||
| WACKER | WP1550 | 2013 | $1,825.00 | ||
| MAGNUM | MPG6600 | $1,395.00 | |||
| WACKER | 2013 | EH6 | $699.00 | ||
| MCKASSIC | EASY AUGER | 2004 | $900.00 | ||
| WACKER | BTS 635 | 2010 | $750.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.






