RUG & FLOOR CARE RENTALS
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $12.00 | |||||||
| $7.50 | |||||||
| $1.11 | $2.22 | ||||||
| $8.50 | |||||||
| $20.00 | $30.00 | $90.00 | |||||
| $32.15 | $42.86 | $128.59 | |||||
| $10.99 | |||||||
| $0.60 | |||||||
| $6.95 | |||||||
| $4.95 | |||||||
| $7.95 | |||||||
| $18.68 | $24.53 | $73.87 | |||||
| $64.30 | $91.09 | $267.90 | |||||
| $16.78 | |||||||
| $8.81 | |||||||
| $8.81 | |||||||
| $13.37 | $20.06 | $60.20 | |||||
| $25.50 | $35.70 | $107.10 | |||||
| $18.68 | $24.53 | $73.87 | |||||
| $5.87 | $14.78 | ||||||
| $5.87 | $14.78 | ||||||
| $150.00 | |||||||
| $4.95 | |||||||
| $16.95 | |||||||
| $4.95 | |||||||
| $16.45 | $40.97 | ||||||
| $16.45 | $40.97 | ||||||
| $10.00 | $25.00 | ||||||
| $11.70 | $35.12 | ||||||
| $1.11 | $2.22 | ||||||
| $10.04 | $23.42 | ||||||
| $5.47 | $10.92 | ||||||
| $3.99 | |||||||
| $25.64 | $77.20 | ||||||
| $2.22 | $4.75 | ||||||
| $25.64 | $77.20 | ||||||
| $52.53 | $210.12 | ||||||
| $3.08 | $4.75 | $9.48 | |||||
| $3.08 | $4.75 | $9.48 | |||||
| $47.95 | |||||||
| $47.95 | |||||||
| $44.00 | |||||||
| $44.00 | |||||||
| $44.00 | |||||||
| $4.25 | |||||||
| $5.25 | |||||||
| $4.25 | |||||||
| $1.49 | |||||||
| $5.95 | |||||||
| $9.95 | |||||||
| $3.63 | $10.59 | ||||||
| $5.50 | |||||||
| $5.50 | |||||||
| $5.00 | |||||||
| $7.25 | |||||||
| $7.25 | |||||||
| $6.75 | |||||||
| $6.75 | |||||||
| $6.75 | |||||||
| $2.10 | $6.30 | ||||||
| $24.53 | $35.12 | $105.37 | |||||
| $13.94 | $19.80 | $59.64 | |||||
| $21.95 | |||||||
| $12.82 | $38.75 | ||||||
| $7.75 | |||||||
| $7.00 | |||||||
| $7.00 | |||||||
| $10.50 | |||||||
| $9.25 | |||||||
| $7.25 | |||||||
| $7.00 | |||||||
| $6.00 | |||||||
| $5.50 | |||||||
| $15.95 | |||||||
| $8.91 | $17.56 | ||||||
| $2.99 | |||||||
| $33.28 | $49.58 | $170.01 | |||||
| $25.00 | $35.00 | $90.00 | |||||
| $0.99 | |||||||
| $6.10 | |||||||
| $19.95 | |||||||
| $19.95 | |||||||
| $19.95 | |||||||
| $26.50 | |||||||
| $1.11 | $1.11 | $2.22 | |||||
| $8.95 | |||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our rug & floor care rentals in Duluth MN, Proctor MN, Hermantown MN.

















































































