DRILLS & BITS RENTALS
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $24.30 | |||||||
| $8.72 | |||||||
| $15.66 | |||||||
| $4.50 | $5.50 | ||||||
| $3.50 | $4.50 | ||||||
| $6.40 | |||||||
| $8.29 | |||||||
| $3.26 | |||||||
| $3.35 | |||||||
| $3.53 | |||||||
| $6.51 | |||||||
| $18.80 | |||||||
| $5.50 | $7.00 | ||||||
| $6.09 | |||||||
| $3.50 | $4.50 | ||||||
| $4.79 | |||||||
| $8.50 | |||||||
| $10.22 | |||||||
| $11.18 | |||||||
| $4.50 | $5.50 | ||||||
| $7.20 | |||||||
| $21.48 | |||||||
| $14.57 | |||||||
| $8.09 | $11.70 | $35.12 | |||||
| $6.98 | $10.59 | $31.51 | |||||
| $5.87 | $9.48 | $28.16 | |||||
| $5.87 | $9.48 | $28.16 | |||||
| $11.70 | $16.45 | $49.06 | |||||
| $8.09 | $11.70 | $35.12 | |||||
| $13.94 | $18.68 | $56.30 | |||||
| $11.70 | $16.45 | $49.06 | |||||
| $3.63 | $5.87 | $17.56 | |||||
| $13.94 | $18.68 | $56.30 | |||||
| $3.63 | $5.87 | $17.56 | |||||
| $3.63 | $5.87 | $17.56 | |||||
| $2.22 | $3.63 | $6.98 | |||||
| $2.22 | $3.63 | $6.98 | |||||
| $2.22 | $3.63 | $6.98 | |||||
| $26.80 | $26.80 | $107.16 | |||||
| $32.15 | $32.15 | $107.16 | |||||
| $37.51 | $37.51 | $117.88 | |||||
| $42.86 | $42.86 | $128.59 | |||||
| $42.86 | $42.86 | $128.59 | |||||
| $42.86 | $64.30 | $198.25 | |||||
| $9.48 | $11.70 | $29.28 | |||||
| $15.34 | $22.31 | $58.53 | |||||
| $15.34 | $22.31 | $58.53 | |||||
| $12.82 | $18.68 | $56.30 | |||||
| $15.34 | $22.31 | $58.53 | |||||
| $9.48 | $11.70 | $29.28 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our drills & bits rentals in Duluth MN, Proctor MN, Hermantown MN.







































