FLATWARE & UTENSILS RENTALS
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $0.96 | $1.90 | ||||||
| $0.96 | $1.90 | ||||||
| $0.25 | $0.50 | ||||||
| $3.83 | $7.65 | ||||||
| $0.25 | $0.50 | ||||||
| $0.25 | $0.50 | ||||||
| $0.25 | $0.50 | ||||||
| $0.25 | $0.50 | ||||||
| $0.96 | $1.90 | ||||||
| $0.25 | $0.50 | ||||||
| $0.25 | $0.50 | ||||||
| $0.96 | $1.90 | ||||||
| $0.96 | $1.90 | ||||||
| $0.96 | $1.90 | ||||||
| $0.96 | $1.90 | ||||||
| $0.96 | $1.90 | ||||||
| $0.25 | $0.50 | ||||||
| $0.25 | $0.50 | ||||||
| $0.25 | $0.50 | ||||||
| $0.25 | $0.50 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our flatware & utensils rentals in Duluth MN, Proctor MN, Hermantown MN.




















