CHINA & GLASSWARE RENTALS
| Product | 3 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $0.45 | $0.91 | ||||||
| $0.45 | $0.91 | ||||||
| $0.45 | $0.91 | ||||||
| $1.02 | $2.04 | ||||||
| $1.02 | $2.04 | ||||||
| $0.45 | $0.91 | ||||||
| $0.50 | $1.01 | ||||||
| $0.45 | $0.91 | ||||||
| $0.45 | $0.91 | ||||||
| $0.40 | $0.77 | ||||||
| $0.40 | $0.77 | ||||||
| $0.65 | $1.31 | ||||||
| $0.50 | $1.01 | ||||||
| $0.69 | $1.40 | ||||||
| $0.45 | $0.91 | ||||||
| $0.69 | $1.40 | ||||||
| $0.65 | $1.31 | ||||||
| $0.45 | $0.91 | ||||||
| $0.45 | $0.91 | ||||||
| $0.69 | $1.40 | ||||||
| $0.45 | $0.91 | ||||||
| $1.11 | $1.11 | $2.22 | |||||
| $0.86 | $0.86 | $1.71 | |||||
| $12.77 | $25.56 | ||||||
| $12.77 | $25.56 | ||||||
| $0.30 | $0.56 | ||||||
| $0.43 | $0.86 | ||||||
| $0.45 | $0.91 | ||||||
| $0.45 | $0.91 | ||||||
| $0.45 | $0.91 | ||||||
| $0.40 | $0.77 | ||||||
| $0.40 | $0.77 | ||||||
| $0.65 | $1.31 | ||||||
| $0.50 | $1.01 | ||||||
| $0.45 | $0.91 | ||||||
| $0.69 | $1.40 | ||||||
| $0.69 | $1.40 | ||||||
| $0.65 | $1.31 | ||||||
| $0.45 | $0.91 | ||||||
| $0.45 | $0.91 | ||||||
| $0.45 | $0.91 | ||||||
| $1.88 | $3.75 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our china & glassware rentals in Duluth MN, Proctor MN, Hermantown MN.










































